SMS Cost (per message)
Country
| Per SMS unit cost (USD) | Average Cost per message (USD) |
India | $0.0015 | $0.0030 |
United States | $0.0037 | $0.0088 |
Canada | $0.0037 | $0.0097 |
South Africa | $0.0229 | $0.0481 |
Maldives | $0.0488 | $0.0488 |
Turkey | $0.0270 | $0.0514 |
Thailand | $0.0246 | $0.0532 |
Qatar | $0.0477 | $0.0562 |
Denmark | $0.0424 | $0.0635 |
Bahrain | $0.0234 | $0.0642 |
United Kingdom | $0.0288 | $0.0658 |
Guatemala | $0.0455 | $0.0683 |
Australia | $0.0298 | $0.0835 |
Brazil | $0.0303 | $0.0835 |
South Korea | $0.0325 | $0.0858 |
Poland | $0.0381 | $0.0890 |
Puerto Rico | $0.0418 | $0.0977 |
Singapore | $0.0353 | $0.1012 |
Czech Republic | $0.0548 | $0.1048 |
Saudi Arabia | $0.0553 | $0.1112 |
Malta | $0.0562 | $0.1123 |
Costa Rica | $0.0418 | $0.1228 |
Kenya | $0.0562 | $0.1246 |
China | $0.0230 | $0.1257 |
Taiwan | $0.0427 | $0.1262 |
Mexico | $0.0442 | $0.1298 |
Portugal | $0.0446 | $0.1308 |
Croatia | $0.0513 | $0.1367 |
Greece | $0.0548 | $0.1385 |
Ukraine | $0.1249 | $0.1400 |
Sweden | $0.0557 | $0.1452 |
Morocco | $0.0565 | $0.1471 |
United Arab Emirates | $0.0596 | $0.1525 |
Hong Kong | $0.0539 | $0.1540 |
Italy | $0.0603 | $0.1632 |
Slovakia | $0.0556 | $0.1668 |
Finland | $0.0708 | $0.1680 |
Japan | $0.0696 | $0.1696 |
Switzerland | $0.0585 | $0.1708 |
Argentina | $0.0606 | $0.1769 |
Austria | $0.0692 | $0.1792 |
Ireland | $0.0640 | $0.1803 |
Romania | $0.0625 | $0.1811 |
Spain | $0.0637 | $0.1834 |
France | $0.0659 | $0.1841 |
Bolivia | $0.0640 | $0.1851 |
Netherlands | $0.0845 | $0.2127 |
Malaysia | $0.0778 | $0.2142 |
Belgium | $0.0881 | $0.2246 |
New Zealand | $0.0881 | $0.2307 |
Kuwait | $0.0814 | $0.2442 |
Lebanon | $0.0814 | $0.2442 |
Germany | $0.0904 | $0.2514 |
Israel | $0.0947 | $0.2539 |
Pakistan | $0.1559 | $0.2560 |
Hungary | $0.0873 | $0.2600 |
Bulgaria | $0.1158 | $0.2702 |
Nepal | $0.1133 | $0.2833 |
Mauritius | $0.1302 | $0.2864 |
Oman | $0.0955 | $0.2864 |
Egypt | $0.1040 | $0.3021 |
Myanmar | $0.1009 | $0.3027 |
Vietnam | $0.1102 | $0.3202 |
Sri Lanka | $0.1795 | $0.3508 |
Jordan | $0.1337 | $0.3674 |
Philippines | $0.1328 | $0.3941 |
Bangladesh | $0.1729 | $0.4593 |
Indonesia | $0.2490 | $0.5452 |
Notes:
SMS costs represent per-unit cost and Average cost per message charged to Xoxoday.
These rates may vary slightly depending on carrier and message length.
WhatsApp cost (per message)
Country | WhatsApp Cost USD |
India | $0.0020 |
United States | $0.0116 |
Canada | $0.0116 |
South Africa | $0.0068 |
Maldives | $0.0350 |
Turkey | $0.0075 |
Thailand | $0.0350 |
Qatar | $0.0151 |
Denmark | $0.0312 |
Bahrain | $0.0151 |
United Kingdom | $0.0296 |
Guatemala | $0.0365 |
Australia | $0.0350 |
Brazil | $0.0261 |
South Korea | $0.0350 |
Poland | $0.0457 |
Puerto Rico | $0.0365 |
Singapore | $0.0350 |
Czech Republic | $0.0457 |
Saudi Arabia | $0.0100 |
Malta | $0.0312 |
Costa Rica | $0.0365 |
Kenya | $0.0123 |
China | $0.0350 |
Taiwan | $0.0350 |
Mexico | $0.0200 |
Portugal | $0.0312 |
Croatia | $0.0457 |
Greece | $0.0312 |
Ukraine | $0.0457 |
Sweden | $0.0312 |
Morocco | $0.0123 |
United Arab Emirates | $0.0134 |
Hong Kong | $0.0350 |
Italy | $0.0311 |
Slovakia | $0.0457 |
Finland | $0.0312 |
Japan | $0.0350 |
Switzerland | $0.0312 |
Argentina | $0.0303 |
Austria | $0.0312 |
Ireland | $0.0312 |
Romania | $0.0457 |
Spain | $0.0283 |
France | $0.0564 |
Bolivia | $0.0365 |
Netherlands | $0.0587 |
Malaysia | $0.0120 |
Belgium | $0.0312 |
New Zealand | $0.0350 |
Kuwait | $0.0151 |
Lebanon | $0.0151 |
Germany | $0.0627 |
Israel | $0.0143 |
Pakistan | $0.0051 |
Hungary | $0.0457 |
Bulgaria | $0.0457 |
Nepal | $0.0350 |
Mauritius | $0.0123 |
Oman | $0.0151 |
Egypt | $0.0050 |
Myanmar | $0.0350 |
Vietnam | $0.0350 |
Sri Lanka | $0.0350 |
Jordan | $0.0151 |
Philippines | $0.0350 |
Bangladesh | $0.0350 |
Indonesia | $0.0249 |
Notes:
WhatsApp cost is per session message, billed based on conversation category (utility, marketing, authentication).
Prices are calculated based on Meta’s Business API rates and Xoxoday’s provider markup.
The cost reflects average per-message delivery charges.
